With a good mix of international exposure and raw talent, Rajasthan Royals have the perfect ingredients for an all-round squad for IPL 2026. Following another competitive season, RR opted to bolster their bowling attack and middle-order batting at the auction. The franchise has retained many crucial players in Sanju Samson, Yashasvi Jaiswal, and Riyan Parag, and has bought in a few big names for the new season ahead.
RR Squad for IPL 2026 With Player Prices
| Player Name | Role | Price |
| Sanju Samson | Wicketkeeper-Batter (Captain) | ₹18 Crore |
| Yashasvi Jaiswal | Batter | ₹18 Crore |
| Riyan Parag | All-Rounder | ₹14 Crore |
| Dhruv Jurel | Wicketkeeper-Batter | ₹14 Crore |
| Jofra Archer | Fast Bowler | ₹12.50 Crore |
| Wanindu Hasaranga | All-Rounder | ₹8 Crore |
| Shimron Hetmyer | Batter | ₹7 Crore |
| Sandeep Sharma | Fast Bowler | ₹4 Crore |
| Nitish Rana | Batter | ₹4 Crore |
| Maheesh Theekshana | Spinner | ₹4 Crore |
| Tushar Deshpande | Fast Bowler | ₹3.50 Crore |
| Nandre Burger | Fast Bowler | ₹3 Crore |
| Rovman Powell | All-Rounder | ₹2 Crore |
| Tom Kohler-Cadmore | Batter | ₹1.50 Crore |
| Shubham Dubey | Batter | ₹80 Lakh |
| Kuldeep Sen | Fast Bowler | ₹75 Lakh |
| Kunal Rathore | Wicketkeeper-Batter | ₹30 Lakh |
| Ashok Sharma | Fast Bowler | ₹30 Lakh |
| Kumar Kartikeya | Spinner | ₹30 Lakh |
| Abid Mushtaq | Spinner | ₹30 Lakh |
| Akash Madhwal | Fast Bowler | ₹1.20 Crore |
| Angkrish Raghuvanshi | Batter | ₹3 Crore |
| Manav Suthar | All-Rounder | ₹30 Lakh |
| Raj Angad Bawa | All-Rounder | ₹1 Crore |
| Yudhvir Singh | Fast Bowler | ₹35 Lakh |
Sanju Samson and Yashasvi Jaiswal remain RR’s top earners, while Jofra Archer continues to lead their pace bowling attack in IPL 2026.
RR’s Player Releases Ahead of IPL 2026
The Rajasthan Royals made the most of their budget additions ahead of the IPL 2026 auction, releasing a few experienced players.
| Released Player | Previous Price |
| Ravichandran Ashwin | ₹5 Crore |
| Trent Boult | ₹8 Crore |
| Jos Buttler | ₹10 Crore |
| Avesh Khan | ₹10 Crore |
| Donovan Ferreira | ₹50 Lakh |
| Navdeep Saini | ₹2.60 Crore |
| Adam Zampa | ₹1.50 Crore |
The release of Jos Buttler was one of the biggest surprises before the auction, as he had been a major match-winner for Rajasthan Royals over the years.
Strongest Playing XI of RR for IPL 2026
Here is the predicted strongest playing XI for Rajasthan Royals in IPL 2026:
| Position | Player |
| Opener | Yashasvi Jaiswal |
| Opener | Nitish Rana |
| No. 3 | Sanju Samson (Captain) |
| No. 4 | Riyan Parag |
| No. 5 | Dhruv Jurel |
| No. 6 | Shimron Hetmyer |
| No. 7 | Wanindu Hasaranga |
| No. 8 | Jofra Archer |
| No. 9 | Maheesh Theekshana |
| No. 10 | Tushar Deshpande |
| No. 11 | Sandeep Sharma |
This playing XI provides RR both battering depth and a balanced bowling equation with a drop in pace and spin. Over the years, Riyan Parag has emerged as one of RR’s most reliable all-rounders. Expectations among fans are that he delivers another brilliant season.
Will Rajasthan Royals be able to win IPL 2026?
Powered by an experienced core, Rajasthan Royals once again appear as a potent playoff contender. They seem to boast a good batting lineup, with winners like Archer and Hasaranga available in the bowling department. Any further RR successes, many fans think that they will rest upon the reliable nature of their middle-order and how fit Jofra Archer can remain throughout the tournament.
If their core players manage to stay fit and the young stars continue performing consistently, Rajasthan Royals could well be a title threat in IPL 2026.
